I has been said before and I will say it again, if you are looking for the best and most often updated foreclosure intelligence, you have hit the right blog. There are several things you can use to your advantage when searching for the Foreclosures, Bank Owned, Real Estate owned, REO, Auctions and pre Foreclosures within the Santa Clarita Valley Cities. Since it has been a while since we have recapped ?how? ? we will get into what words and phrases have been MacBoX enabled.
MacBox ? this is a Search term system that was dreamed of by Connor MacIvor with the Paris911 Team, built by Link U Systems and installed everywhere possible
Mac ? short for MacIvor ? Box, self explanatory. It is poised at the top of our Number one real estate Website ? at Paris911 Dot com!!! When you visit our Realty Website you can type the following foreclosure and distressed related terms into the MacBoX to gather further intel about your specific request and or inquiry. The words within the quotes below are the access points for the Distressed intel. Type them into the macBox without the quotes?
- ?Foreclosures? ? This will give you all of the active listings that are ?foreclosure? in nature. Bank owned, real estate owned, private or corporate. They are all listed here and those that you see on the map are for sale right now!This link works too!!!
- ?Short Sales? ? AKA pre foreclosures ? AKA ? Notice of Default filings ? These are those properties that are currently listed as short sales. Each of the properties you see are a Pre-Foreclosures. Some have had Notice of Defaults filed on them and some have not. But they are distressed in some way.Short Sale Sellers click here.
- ?NOD? ? Notice of Default filed properties in Santa Clarita CA. You can use zip codes to search for other Notice of defaults or pre-foreclosure real estate for sale. You can also use City names to search for the same NOD?s as well. One party show by Paris911 team at REMAX, click the preceding text to learn how we assist our Santa Clarita real estate buyers with the ?one party shows?.NOD ? Notice of Defaults
Those MacBoX foreclosure terms will be a GREAT start. Below is the most recent foreclosure and bank owned activity in the Santa Clarita Cities. Have a look ? use our Foreclosure Radar Search tool that has everything that is not on the market currently ? but is distressed in some way, shape or form. Be Safe ? I?m Connor with HONOR!!!!!
Your New Foreclosures alert, All Santa Clarita Cities ? NOD filings ? Updated, found a match.
Stage Radar ID Street City Zip State Type Sq Ft Beds Baths Sale Date Est. Value Est. Bid
Preforeclosure 194373 27628 FIREBRAND DR CASTAIC 91384 CA SFR 1736 4 3.00 01/31/2013 $327,199.00 $431,657.00
Preforeclosure 494009 25305 HEATHER VALE ST SANTA CLARITA 91350 CA SFR 2404 4 3.00 01/31/2013 $486,251.00 $703,048.00
Preforeclosure 142133 22438 BARBACOA DR SANTA CLARITA 91350 CA SFR 2025 4 3.00 01/31/2013 $356,076.00 $436,470.00
Preforeclosure 507477421 30420 ROMERO CANYON RD CASTAIC 91384 CA SFR 2933 4 3.00 02/01/2013 $580,482.00 $600,814.00
Foreclosures alert, Paris911?s Auction Alert for Santa Clarita Valley, found a match.
Stage Radar ID Street City Zip State Type Sq Ft Beds Baths Sale Date Est. Value Est. Bid
Auction 119584 20441 ALAMINOS DR SANTA CLARITA 91350 CA SFR 2322 4 3.00 10/25/2012 $358,614.00 $488,644.00
Auction 272189 29126 CORALES PL SANTA CLARITA 91387 CA SFR 3914 5 5.00 12/24/2012 $536,400.00 $861,067.00
Auction 512618199 22407 LOS ROGUES DR SANTA CLARITA 91350 CA SFR 1174 3 2.00 10/29/2012 $268,815.00 $377,163.00
Auction 933497b 24244 PINE ST SANTA CLARITA 91321 CA MFR 1346 2 2.00 10/23/2012 $191,615.00 $156,476.00
Auction 1014645b 21508 STOVER FLAT CT SANTA CLARITA 91390 CA SFR 1847 3 3.00 10/26/2012 $333,838.00 $354,492.00
Your New Foreclosures alert, 91601, found a match.
Stage Radar ID Street City Zip State Type Sq Ft Beds Baths Sale Date Est. Value Est. Bid
Bank Owned 507377057 5557 WILLOWCREST AVE NORTH HOLLYWOOD 91601 CA MFR 912 2 2.00 10/11/2012 $312,580.00 $261,000.00
Your New Foreclosures alert, Paris911?s Santa Clarita Bank Owned Real Estate Alert, found a match.
Stage Radar ID Street City Zip State Type Sq Ft Beds Baths Sale Date Est. Value Est. Bid
Bank Owned 705734b 17959 LOST CANYON RD 45 CANYON COUNTRY 91387 CA CND 1022 2 2.00 10/11/2012 $170,788.00 $165,000.00
Bank Owned 502227249 24050 JOSHUA DR SANTA CLARITA 91354 CA CND 1920 3 3.00 10/11/2012 $312,358.00 $546,822.34
Bank Owned 37243140 18012 FLYNN DR 6809 SANTA CLARITA 91387 CA CND 1040 2 2.00 10/11/2012 $134,438.00 $123,660.93
Bank Owned 512960479 25013 WHEELER RD NEWHALL 91321 CA SFR 1425 3 2.00 10/11/2012 $326,651.00 $165,000.00
Bank Owned 520346950 25238 WHEELER RD SANTA CLARITA 91321 CA SFR 873 2 1.00 10/11/2012 $209,057.00 $165,000.00
Bank Owned 517047186 18119 SUNDOWNER WAY 968 SANTA CLARITA 91387 CA CND 964 2 2.00 10/11/2012 $115,902.00 $87,500.00
Bank Owned 513321946 26030 ZADDISON CT SANTA CLARITA 91350 CA CND 2055 4 3.00 10/11/2012 $323,227.00 $413,087.00
Bank Owned 500580634 27396 DEARBORN DR SANTA CLARITA 91354 CA SFR 1804 3 3.00 10/11/2012 $317,367.00 $446,325.17
Bank Owned 208205 26901 RAINBOW GLEN DR 641 SANTA CLARITA 91351 CA CND 1003 3 2.00 10/11/2012 $134,949.00 $100,000.00
Bank Owned 24541925 15927 ADA ST SANTA CLARITA 91387 CA CND 1939 3 2.00 10/11/2012 $333,779.00 $180,000.00
Bank Owned 44437299 28522 HERRERA ST VALENCIA 91354 CA CND 1460 2 2.00 10/11/2012 $251,130.00 $350,384.57
pebble beach golf beverly hilton roland martin whitney houston dead at 48 whitney houston dead 2012 whitney houston passed away heartbreak hotel
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.